Floor Plans – Lincoln Hills

| Model | Square Feet |
| Woodleaf | 901 |
| Mariposa | 1020 |
| Millpond | 1120 |
| Sequoia | 1130 |
| Calaveras | 1195 |
| Bridgegate | 1299 |
| Madera | 1349 |
| Almanor | 1450 |
| Pine Hill | 1496 |
| Alpine | 1531 |
| Quail Cove | 1551 |
| Lassen | 1575 |
| Trinity | 1656 |
| Echo Ridge | 1673 |
| Baldwin | 1697 |
| Mendocino | 1715 |
| Santa Cruz | 1764 |
| Tahoe | 1767 |
| Tehama | 1775 |
| Plumas | 1837 |
| Orchard Crest | 1854 |
| Fremont | 1891 |
| El Dorado | 1935 |
| Annadel | 2033 |
| Ventura | 2110 |
| Sausalito | 2150 |
| Shasta | 2245 |
| Napa | 2246 |
| Atherton | 2339 |
| San Mateo | 2372 |
| Monterey | 2468 |
| Tiburon | 2503 |
| Marin | 2504 |
| Springcrest | 2608 |
| Sonoma | 2617 |
| Meadowgate | 2817 |
| Santa Barbara | 2835 |
| Carmel | 3025 |
| Santa Clara | 3068 |
| Cottages & Villas | |
| Gladding | 917 |
| Hillsdale | 1097 |
| Cambria | 1240 |
| Oakwood | 1394 |
| Spring Valley | 1519 |
| Coronado | 1741 |



